Todays Rates

Today's Rates
30 year Conforming Fixed
Rate Points Lock Days
3.875% 00  30 days
 3.750% 00  30 days
 3.625% .250  30 days
 3.500% .875  30 days
 3.375% 1.750  30 days
 3.250% 2.750  30 days
 
5 Year Conforming ARM
Rate Points Lock Days
3.125% 00  30 days
 3.000% 00  30 days
 2.875% 00  30 days
2.750% 00  30 days
 2.625% .250  30 days
 2.500% .500  30 days
 2.375% 1.000  30 days
 
 
15 year Conforming Fixed
Rate Points Lock Days
3.250% 00  30 days
 3.125% 00  30 days
 3.000% 00  30 days
 2.875% .375  30 days
 2.750% 1.000  30 days
 
30 year  Jumbo Fixed max loan $625,500
Rate Points Lock Days
4.000% 00  30 days
 3.875% 00  30 days
 3.750% .500  30 days
 3.625% 1.250  30 days
 3.500% 1.875  30 days
 3.375% 2.750  30 days
 3.250% 3.875  30 days
 
5/1 Jumbo Fixed  max loan $625,000
Rate Points Lock Days
3.250% 00  30 days
 3.125% 00  30 days
 3.000% 00  30 days
2.875% 00  30 days
 2.750% 00  30 days
2.625% .250  30 days
2.500% .500  30 days
 2.375% 1.000  30 days

 
All Rates require 720 fico and impounds.  Rates are only indication of current rates Each loan is priced independently.


Apply Now

Return to Loan Options

 
mikes.jpg
 

Quick Quote

Quick Quote Image
 
No errors
 
 
No errors
 
 
No errors
 
 
No errors
 
 
 
No errors
 
 
No errors
 
 
No errors
 
 
No errors
 
 
 
secure

Trusted. Experienced. Secure.

 
 

Home SearchView Featured HomesDream Home RequestHome Value Wizard